Restore from this backup
Bring a base back from this backup. Restore is base-by-base and always creates new tables.
Restore is best-effort. We recreate your records into new tables (never overwriting the original) and rebuild what structure we can — some field types and relationships may need a manual touch-up. We’ll guide you through the rest.
1
Choose a base to restore
2
Choose tables
All selected by default — uncheck any you don’t need.| Table | Records | Fields | |
|---|---|---|---|
| Campaigns | 1,840 | 32 | |
| Content Calendar | 1,520 | 28 | |
| Channels | 652 | 24 |
| Table | Records | Fields | |
|---|---|---|---|
| Accounts | 1,120 | 38 | |
| Contacts | 1,480 | 34 | |
| Opportunities | 980 | 36 | |
| Activities | 270 | 24 |
| Table | Records | Fields | |
|---|---|---|---|
| Customers | 1,290 | 42 | |
| Health Scores | 814 | 34 |
3
Attachments
How should we bring attachments back?4